WomensCycling.net

 

Home

Latest Additions

 Calendar 2006

Interviews

Photo Gallery

Links

New To Cycling?

2005 Archive (and earlier)

 
   

 

Rabobank Ster Zeeuwsche Eilanden, Netherlands

 

 

 

WCN quicklink >>   Stage 1      Stage 1 Full       Stage 2     Stage 2 Full     Stage 3     Stage 3 Full   

                       

Race Website

      

 

 

On this page >>   Results      General Classification 

 

Stage 1

Vlissingen, 7.2km, Individual Time Trial

Results

Position Surname, Name Team Time Gap

Speed

(km/h)

1 Vos, Marianne DSB 09:22.6 46.071
2 Melchers, Mirjam TFP 09:25.8 3.19 45.811
3 Bruins, Regina TVB 09:27.5 4.88 45.675
4 Wild, Kirsten AAD 09:31.4 8.82 45.36
5 Bates, Katherine TMP 09:32.8 10.18 45.252
6 Markerink, Loes TFP 09:34.9 12.32 45.084
7 de Goede, Suzanne TMP 09:37.7 15.12 44.865
8 Slappendel, Iris TFP 09:38.5 15.88 44.806
9 van Rie, An AAD 09:38.5 15.92 44.803
10 Teutenberg, Ina-Yoko TMP 09:38.6 16.04 44.794
11 Gunnewijk, Loes TFP 09:40.3 17.74 44.663
12 Beltman, Chantal TMP 09:41.0 18.39 44.613
13 Bosman, Andrea DSB 09:44.2 21.62 44.366
14 Visser, Adrie DSB 09:44.8 22.17 44.324
15 v.d. Broek, Irene AAD 09:46.3 23.71 44.208
16 Verbeke, Grace LBL 09:48.6 26.03 44.034
17 Huisman, Marit NED 09:50.2 27.63 43.914
18 Koedooder, Vera DSB 09:51.3 28.64 43.839
19 van Hage, Elise NED 09:51.5 28.87 43.822
20 Brulee, Latoya AAD 09:52.2 29.56 43.771
21 Bekkering, Daniëlle DSB 09:52.3 29.66 43.764
22 van Veen, Suzanne TFP 09:52.4 29.8 43.753
23 Wyman, Helen GRT 09:54.0 31.42 43.634
24 Valen de Vries, Anita VVP 09:54.1 31.47 43.63
25 Holler, Monica BCT 09:55.0 32.35 43.566
26 van Rijen, Linda DSB 09:58.3 35.69 43.323
27 Bongaards, Amanda RST 09:58.4 35.83 43.313
28 Villumsen, Linda TMP 09:59.7 37.08 43.222
29 Helmink, Judith TSC 09:59.9 37.26 43.209
30 Delfosse, Catherine LBL 10:00.2 37.57 43.187
31 de Vocht, Liesbet LBL 10:00.2 37.63 43.183
32 Bakker, Liesbeth VVP 10:00.3 37.65 43.181
33 Zabirova, Zulfiya BCT 10:00.3 37.71 43.177
34 Kerste, Marielle MER 10:01.1 38.47 43.122
35 Fahlin, Emilia TMP 10:01.7 39.11 43.077
36 Groenveld, Josephine AAD 10:02.2 39.62 43.04
37 Braam, Elisabeth TSC 10:02.8 40.2 42.999
38 Bol, Wietske MER 10:04.3 41.72 42.89
39 Eversdijk, Anne NED 10:04.5 41.84 42.882
40 Meijer, Rixt TSC 10:05.0 42.39 42.843
41 Spijkerman, Bertine TSC 10:05.5 42.9 42.807
42 Hierckens, Corine LBL 10:07.2 44.59 42.688
43 Wallaard, Jaccolien VVP 10:08.3 45.71 42.609
44 Kuhn, Bettina BCT 10:08.7 46.1 42.582
45 Bras, Martine LBL 10:09.0 46.34 42.565
46 Visser, Judith HYP 10:10.4 47.75 42.467
47 Witteveen, Claudia MER 10:10.5 47.88 42.458
48 Furrer, Monika BCT 10:11.1 48.46 42.417
49 van Alebeek, Sissy TVB 10:13.5 50.84 42.253
50 van de Ree, Monique VVP 10:14.1 51.49 42.208
51 Profijt, Marije TSC 10:14.9 52.28 42.154
52 Nauta, Njisk TVB 10:15.5 52.85 42.115
53 Hennes, Tanja BCT 10:15.8 53.16 42.094
54 van Essen, Sharon DSB 10:16.0 53.36 42.08
55 van Dijk, Ellen VVP 10:16.5 53.85 42.047
56 Dervan, Siobhán LBL 10:16.8 54.22 42.021
57 Groeneveld, Carola MER 10:17.6 55.03 41.966
58 Wagtho, Lianne RST 10:17.9 55.28 41.949
59 van den Berg, Debby GRT 10:18.7 56.06 41.896
60 Baltus, Yvonne TVB 10:20.5 57.87 41.774
61 Janse, Dorien HSW 10:20.7 58.11 41.758
62 Ter Beek, Linda DTB 10:20.7 58.13 41.757
63 Knetemann, Roxane AAD 10:20.8 58.17 41.754
64 Duivelshof, Veronique HSW 10:20.9 58.3 41.745
65 Heijmans, Eva NWH 10:21.0 58.42 41.737
66 Kloppenburg, Margriet HYP 10:23.2 01:00.6 41.59
67 Kanis, Jacobien NED 10:23.5 01:00.9 41.572
68 van der Burg, Mieke RST 10:23.8 01:01.2 41.549
69 van Loon, Patricia ZWH 10:24.0 01:01.4 41.54
70 Verstraten, Monique VVP 10:24.0 01:01.4 41.536
71 Hartogs, Imke MER 10:24.5 01:01.8 41.508
72 Rotmensen, Moniek TVB 10:24.8 01:02.2 41.484
73 Hulshorst, Ellis MER 10:24.8 01:02.2 41.483
74 van Slochteren, Hilde TSC 10:24.8 01:02.2 41.483
75 Wigbold, Juliette DTB 10:24.9 01:02.3 41.481
76 Du Toit, Yolandi LBL 10:25.5 01:02.8 41.442
77 van der Aa, Daisy NED 10:25.9 01:03.3 41.412
78 Olthuis, Esther DTB 10:26.1 01:03.5 41.4
79 Simons, Suzan ZWH 10:27.4 01:04.8 41.311
80 Grimberg, Arenda TVB 10:27.7 01:05.1 41.296
81 Lohri, Catherine BCT 10:28.9 01:06.3 41.216
82 Moriarty, Louise GRT 10:32.0 01:09.4 41.011
83 Mackie, Emma VVP 10:33.5 01:10.8 40.919
84 Hiemstra, Marie-Sophie RST 10:33.5 01:10.9 40.916
85 Jochems, Britt NED 10:34.0 01:11.4 40.885
86 Lenferink, Elke DTB 10:34.6 01:12.0 40.843
87 Brown, Katie VVP 10:35.2 01:12.6 40.807
88 Pijnenborg, Mascha HSW 10:35.3 01:12.6 40.802
89 Dijkman, Petra RST 10:36.4 01:13.8 40.727
89 Jochems, Sigrid GRT same
91 Silversides, Emma GRT 10:41.4 01:18.8 40.411
92 Torp, Linn GRT 10:41.8