WomensCycling.net

 

Home

Latest Additions

 Calendar 2006

Interviews

Photo Gallery

Links

New To Cycling?

2005 Archive (and earlier)

 
 

Tour de l'Aude 2007

 

 

WCN quicklink >> Preview    Prologue    Prologue Full Result    Stage 1   Stage 1 Full Result    Stage 2   Stage 2 Full Result

                             Stage 3     Stage 3 Full Result    Stage 4     Stage 4 Full Result      Stage 5     Stage 5 Full Result     

                            Stage 6    Stage 6 Full Result     Stage 7    Stage 7 Full Result    Stage 8A & 8B    Stage 9

Race Website

      

 

 

On this page >>   Results      General Classification 

 

Stage 4

Castelnaudary 107km

Results

Position Name Team Time Gap
1 VOS Marianne DSB 03:00:52
2 ARNDT Judith TMP 03:00:52
3 KIESANOWSKI Joanne RLT 03:00:52
4 MARTISSOVA Julia FRW 03:00:52
5 HENNES Tanja BCT 03:00:52
6 CORNEO Sigrid MSG 03:00:52
7 SLYUSAREVA Olga FEN 03:00:52
8 LJUNGSKOG Susanne FLX 03:00:52
9 RASMUSSEN Dorte Lohse MSG 03:00:52
10 TUSLAITE Daiva LTU 03:00:52
11 KUPFERNAGEL Hanka GER 03:00:52
12 JAUNATRE Marina FRA 03:00:52
13 GAUTARD Karine FRA 03:00:52
14 KUCHINSKAYA Eléna FRW 03:00:52
15 BRADSHAW Toni NZL 03:00:52
16 BUBNENKOVA Svetlana FEN 03:00:52
17 WORRACK Trixi NUR 03:00:52
18 DE GOEDE Suzanne TMP 03:00:52
19 BRANDLI Nicole BCT 03:00:52
20 SALVETAT Maryline FRA 03:00:52
21 PUCINSKAITE Edita NUR 03:00:52
22 HAUSLER Claudia NUR 03:00:52
23 WAIBL Gina NZL 03:00:52
24 DOPPMMAN Priska RLT 03:00:52
25 ANDERSON Kim TMP 03:00:52
26 NEBEN Amber FLX 03:00:52
27 SHERIDAN Séréna NZL 03:00:52
28 DÜSTER Sarah RLT 03:00:52
29 GUNNEWILJK Loes FLX 03:00:52
30 GRAUS Andrea NUR 03:00:52
31 SLATER Tanja RLT 03:00:52
32 THURIG Andrea BCT 03:00:52
33 KELLER Luise FLX 03:00:52
34 BOSMAN Andrea DSB 03:00:52
35 SCHWAGER Patricia RLT 03:00:59 00:07
36 TEUTENBERG Ina-Yoko TMP 03:03:09 02:17
37 SHARAKOVA Tatsiana FRW 03:07:42 06:50
38 WYMAN Helen GRT 03:07:42 06:50
39 ANTOSHINA Tatiana FEN 03:07:42 06:50
40 VAN PAASSEN Sanne DSB 03:07:42 06:50
41 KOZONCHUK Oxana FEN 03:07:42 06:50
42 VAN DEN BERG Debby GRT 03:07:42 06:50
43 RODRIGUEZ Maria CVA 03:07:42 06:50
44 JANELIUNAITE Edita LTU 03:21:55 21:03
45 SKUJAUTE Lina LTU 03:21:55 21:03
46 RIBEROT Fanny FRA 03:21:55 21:03
47 MILISKEVUCIUTE Agne LTU 03:21:55 21:03
48 JOCHEMS Sigrid GRT 03:21:55 21:03
49 MENG Lang GPC 03:21:55 21:03
50 SUKUTYTE Agne LTU 03:21:55 21:03
51 NIVET Céline LPA 03:21:55 21:03
52 WALLAARD Jaccolien NED 03:21:55 21:03
53 NUMAIVILLE Joëlle ECC 03:21:55 21:03
54 HYLIAND Michelle NZL 03:21:55 21:03
55 JEUDY Aurore LPA 03:21:55 21:03
56 MONCASSIN-PRIME Cathy LPA 03:21:55 21:03
57 LANFRIN Kettj FRW 03:21:55 21:03
58 THOMAS Béatrice FRA 03:21:55 21:03
59 WANG Fei GPC 03:21:55 21:03
60 WILKES Carissa NZL 03:21:55 21:03
61 SOLDO Eleonora FRW 03:21:55 21:03
62 GARCIA ANTEQUERA Anna CVA 03:21:55 21:03
63 MA Sufen GPC 03:21:55 21:03
64 JEULAND Nathalie FRA 03:21:55 21:03
65 JOHREND Marlen GER 03:21:55 21:03
66 SANDIG Madeleine FLX 03:21:55 21:03
67 TORP Linn GRT 03:21:55 21:03
68 VAN DIJK Ellen NED 03:21:55 21:03
69 GAO Xiaoning GPC 03:21:55 21:03
70 VAN WANROIJ Marieke DSB 03:21:55 21:03
71 RUAN Xiong Ying GPC 03:21:55 21:03
72 BOYARSKAYA Natalia FEN 03:21:55 21:03
73 MARTIN MORALES Maria CVA 03:21:55 21:03
74 BELVEDERESI Tania FRW 03:21:55 21:03
75 FERRIER BRUNEAU Christel LPA 03:21:55 21:03
76 WICHMANN Anke TMP 03:21:55 21:03
77 TIRADO MARQUEZ Silvia CVA 03:21:55 21:03
78 SLAPPENDEL Iris FLX 03:21:55 21:03
79 MORENO ALLUE Maribel CVA 03:21:55 21:03
80 HOLH Jennifer BCT 03:21:55 21:03
81 VAN DEN BRAND Daphny NED 03:21:55 21:03
82 ZABIROVA Zoulfia BCT 03:21:55 21:03
83 KASPER Romy GER 03:21:55 21:03
84 VAN ESSEN Sharon DSB 03:21:55 21:03
85 CANTELE Noëmi BCT 03:21:55 21:03
86 BAHLER Liane FEN 03:21:55 21:03
87 KETONEN Carina LPA 03:21:55 21:03
88 VAN RIJEN Linda DSB 03:21:55 21:03
89 SONTHEIMER Alexandra GER 03:21:55 21:03
90 SANDIG Fabienne GER 03:21:55 21:03
91 LUTZ Eva NUR 03:21:55 21:03
92 OKI Miho MSG 03:21:55 21:03
93 JUODVALKYTE Urte LTU 03:21:55 21:03
94 SHAW Amanda ECC 03:21:55 21:03
95 BRODTKA Angéla GER 03:21:55 21:03
96 LI PING Li GPC 03:21:55 21:03
97 BECKER Charlotte NUR 03:21:55 21:03
98 GOLLAN Olivia MSG 03:21:55 21:03
99 BROK Janne NED 03:21:55 21:03
100 LUPERINI Fabiana MSG 03:21:55 21:03
101 VILLUMSEN Linda TMP 03:21:55 21:03
102 PHILLIPS Jéssica ECC 03:21:55 21:03
103 BRINNENDIJK Marlyn NED 03:21:55 21:03
104 WILLOCK Erinne ECC 03:21:55 21:03
105 VALSECCHI Silvia MSG 03:21:55 21:03
106 RINGLEVER Linda GRT 03:21:55 21:03
107 HOLT Melissa ECC 03:21:55 21:03
108 DUVNJAK Marina NZL 03:21:55 21:03
109 SAMPLONIUS Anne ECC 03:21:55 21:03
SOEDER Christiane RLT Non partant

 

Back to Top

 

General Classification

Position Name Time Gap
1 ARNDT Judith TMP 10:16:13
2 LJUNGSKOG Susanne FLX 10:16:31 00:18
3 ANDERSON Kim TMP 10:16:40 00:27
4 GUNNEWILJK Loes FLX 10:16:43 00:30
5 WORRACK Trixi NUR 10:16:56