WomensCycling.net

 

Home

Latest Additions

 Calendar 2006

Interviews

Photo Gallery

Links

New To Cycling?

2005 Archive (and earlier)

 
 

                

WCN quicklink >>   Rankings July 2006   Road Rankings June 2006

 

 

 

UCI Road Rankings

Nicole Cooke leads ranking

June rankings place Cooke ahead of Ljungskog and Puckinskaite

UCI Website

Cycling's ruling body, the UCI (Union Cycliste Interationale) released their latest road racing rankings on July 25th. There has been some movement at the top of the list. Nicole Cooke (Univega) jumped to the top position from fifth in June, Cooke is ahead of Susanne Ljungskog (Buitenpoort-Flexpoint). Third is winner of the Giro d'Italia, Edita Puckinskaite (Nobili Rubinetterie) Bubnenkova (Colnago Fenix). Fourth placed is Oenone Wood, the 2005 World Cup series Champion. Judith Arndt (T-Mobile) drops from third to fifth.

The rankings are based on the points awarded at qualifying events throughout the season. Races are graded, according to difficulty and length, which affects the points awarded. Finishing position in races also affects the amo9unt of points a rider will gain in any event.

July Road Rankings

Rank  Previous Rank  Surname / First Name  Team  Points 
COOKE Nicole UPT  955.33 
LJUNGSKOG Susanne BFL  936.33 
PUCINSKAITE Edita NMC  689 
WOOD Oenone NUR  641.5 
ARNDT Judith TMP  629.83 
WORRACK Trixi NUR  522.5 
BUBNENKOVA Svetlana FEN  492 
TEUTENBERG Ina TMP  474.33 
SCHLEICHER Regina NUR  450.5 
10  10  MELCHERS-VAN POPPEL Mirjam BFL  404 
11  11  BRÄNDLI Nicole BCT  356.66 
12  25  VOS Marianne 348 
13  13  BRONZINI Giorgia FRW  338 
14  17  ZILIUTE Diana SAF  331 
15  14  DOPPMANN Priska UPT  326.83 
16  23  NEBEN Amber BFL  321.33 
17  19  DE GOEDE Suzanne AAD  308.08 
18  16  BELTMAN Chantal VVP  288.25 
19  12  SENFF Theresa AAD  274.08 
20  27  BEUTLER Annette BFL  263.33 
21  22  ZABIROVA Zoulfia BCT  261.66 
22  20  SLYUSAREVA Olga FEN  248 
23  21  RASMUSSEN Dorte Lohse ALI  238.33 
24  18  LUPERINI Fabiana TOG  235 
25  44  SOEDER Christiane UPT  212.83 
26  29  GUNNEWIJK Loes BFL  211.58 
27  30  WILD Kirsten AAD  201.33 
28  24  HENNES Tanja BFL  200 
29  45  GUDERZO Tatiana TOG  182 
30  32  ULMER Sarah 172 
31  15  PITEL Edwige ALI  171 
32  48  THÜRIG Karin UPT  169.83 
33  31  KIESANOWSKI Joanne UPT  168.33 
34  35  BACCAILLE Monia SEM  167 
35  34  THORBURN Christine 160 
36  49  HOLLER Monica BCT  150.66 
37  37  ARMSTRONG Kristin 150 
37  33  GILMORE Rochelle SAF  150 
39  43  BRODTKA Angela AAD  144.75 
40  36  CANTELE Noemi BCT  144 
40  28  WATT Kathryn LBL  144 
42  42  MARKERINK Loes HCT  143 
43  40  SOMARRIBA ARROLA Joane BPD  140 
44  39  OKI Miho NMC  138 
45  57  VILLUMSEN SERUP Linda BFL  137.33 
46  46  BATES Katherine NUR  132 
47  41  CORNEO Sigrid NMC  131 
47  38  JAUNATRE Marina FUT  131 
49  47  VALEN Anita HCT  120 
50  26  VZESNIAUSKAITE Modesta FRW  114 
51  49  KELLEY SEHAFER Kori 107 
52  51  LONGO-CIPRELLI Jeannie 96 
53  52  MAYOLO PIC Tina 95 
54  59  GARCIA Evelyn NMC  93 
55  53  GRAUS Andrea BCT  90.66 
56  55  THOMAS Béatrice TPF  90.25 
57  53  HÄUSLER Claudia NUR  89 
58  56  POLIKEVICIUTE Jolanta 88 
59  62  D'ETTORRE Alessandra SEM  83 
59  59  GONZALEZ VALDINIESO Yumari 83 
61  61  DÜSTER Sarah UPT  82 
62  75  LONGHIN Katia TOG  76 
63  64  GOLLAN Olivia NMC  75 
64  70  SPIJKERMAN Bertine TSC  74 
65  66  SILVA Clemilda Fernandes 72 
66  81  HENRION Ludivine LBL  69 
67  71  CUCINOTTA Annalisa MIC  65 
68  141  BOSMAN Andrea HCT  64.25 
69  72  SANDIG Madeleine BFL  61 
69  64  TOUFFET Elodie NMC  61 
71  73  TREIER Grete 60 
72  77  CREUX Sophie TPF  58.25 
73  119  KUPFERNAGEL Hanka 58 
74  79  LUTZ Eva NUR  57 
75  80  HAYEVA Volha ALI  55 
76  75  PALMER-KOMAR Susan 54 
77  100  VISSER Adrie AAD  53.08 
78  78  KOZLIKOVA Lada 53 
79  63  TAMANINI Luisa SAF  51 
80  74  CARRIGAN Sara 50.75 
81  69  VAN ESSEN Sharon VVP  50 
82  82  MATUSIAK Bogumila 48 
82  VAN DIJK Eleonora VVP  48 
82  83  WILLOCK Erinne 48 
85  83  WALLAARD Jaccolien HCT  47 
86  93  MANSVELD Debby VLL  46 
87  86  VALSECCHI Silvia NMC  45 
87  87  VAN DROMME Sharon VLL  45 
89  EGYED Nikki FUT  43.66 
90  58  ANDREASSON Veronica SAF  42 
90  87  KIRCH Rosane MIC  42 
90  68  LE FLOCH Magali TMP  42 
93  98  FUSAR POLI Daniela SAF  41 
93  89  SCHWAGER Patricia EHN  41 
95  90  KOEDOODER Vera BFL  40 
95  67  ZUGNO Anna SAF  40 
97  91  VILAJOSANA ANDREU Marta NMC  39 
98  92  BAHLER Liane FEN  38.5 
99  93  GRASSI HERRERA Giuseppina 38 
99  93  TILLONTSON Sarah 38 
101  96  HOLT Melissa 37 
101  96  WYSOCKA Malgorzata MIC  37 
103  98  TUSLAITE Daiva 36 
104  121  WRUBLESKI Alex 35 
105  121  SILVA Janildes Fernandes MIC  34 
106  102  HEAL Rachel 33 
107  103  AUNE Karin MIC  32 
107  101  HOUVENHAGEL Wendy 32 
109  108  GOOR Sofie VLL  31 
110  105  SHISHKOVA Tatiana 30 
111  106  CHEVANNE BRUNEL Elisabeth LPA  29 
112  108  BRZEZNA Paulina 28 
112  108  PARIETTI Silvia SAF  28 
114  85  FINOT LAIVIER Magalie 27 
114  117  LIEBIG Tina NUR  27 
116  137  SAMPLONIUS Anne 26 
117  121  ANDERSEN Mette Fischer ALI  25.33 
118  106  BATES Nathalie AAD  25 
118  113  MENG Lang GPC  25 
118  113  SCHACHL Monika UNG  25 
118  112  VAN RIE An LBL  25 
122  117  FERNANDES DA SOUZA Uenia USC  24 
123  148  BRUCKNER BALDWIN Kimberly TMP  23.33 
124  119  SALVETAT Maryline 23 
125  111  SLAPPENDEL Iris VVP  22.25 
126  121  BECKER Christina TMP  22 
127  194  RANNOU Alexandra LPA  21 
127  126  VAN DEN BROEK Irene TSC  21 
129  127  BECKER Charlotte