WomensCycling.net

 

Home

Latest Additions

 Calendar 2006

Interviews

Photo Gallery

Links

New To Cycling?

2005 Archive (and earlier)

 
 

       

WCN quicklink >>   Rankings July 2006   Road Rankings June 2006

         

 

 

UCI Road Rankings

Judith Arndt leads ranking

June rankings place Arndt ahead of Ljungskog and Bubnenkova

UCI Website

Cycling's ruling body, the UCI (Union Cycliste Interationale) released their road racing rankings earlier in June. Judith Arndt (T-Mobile), the 2005 World Champion, shows a strong lead, ahead of Swedish Champion and former World Champion, Susanne Ljungskog (Buitenpoort-Flexpoint). Third is another former World Champion, Svetlanan Bubnenkova (Colnago Fenix). Fourth placed is Oenone Wood, the 2005 World Cup series Champion. Nicole Cooke (Univega) is fifth.

The rankings are based on the points awarded at qualifying events throughout the season. Races are graded, according to difficulty and length, which affects the points awarded. Finishing position in races also affects the amo9unt of points a rider will gain in any event.

June Road Rankings

Rank Previous Rank Surname / First Name  Team  Country  Points 
ARNDT Judith TMP  GER  784.5 
LJUNGSKOG Susanne BFL  SWE  690 
BUBNENKOVA Svetlana FEN  RUS  674 
WOOD Oenone NUR  AUS  651.5 
COOKE Nicole UPT  GBR  631 
WORRACK Trixi NUR  GER  589.5 
PUCINSKAITE Edita NMC  LTU  585 
MELCHERS-VAN POPPEL Mirjam BFL  NED  530 
TEUTENBERG Ina TMP  GER  482 
10  11  BRONZINI Giorgia FRW  ITA  429 
11  10  SCHLEICHER Regina NUR  GER  421.5 
12  12  BRÄNDLI Nicole BCT  SUI  382 
13  20  DOPPMANN Priska UPT  SUI  333.5 
14  16  PITEL Edwige ALI  FRA  302 
15  13  SENFF Theresa AAD  GER  287.75 
16  17  HENNES Tanja BFL  GER  279 
17  14  NEBEN Amber BFL  USA  253 
18  19  ZABIROVA Zoulfia BCT  KAZ  248 
19  21  SOMARRIBA ARROLA Joane BPD  ESP  241 
20  22  DE GOEDE Suzanne AAD  NED  226.75 
21  23  KIESANOWSKI Joanne UPT  NZL  222 
22  25  VZESNIAUSKAITE Modesta FRW  LTU  218 
23  24  BELTMAN Chantal VVP  NED  216.25 
24  14  RASMUSSEN Dorte Lohse ALI  DEN  213 
25  33  ZILIUTE Diana SAF  LTU  201 
26  47  THORBURN Christine USA  182 
27  28  ULMER Sarah NZL  179 
28  18  BEUTLER Annette EHN  SUI  176 
29  44  SLYUSAREVA Olga RUS  169 
30  31  WATT Kathryn LBL  AUS  168 
31  35  GUNNEWIJK Loes BFL  NED  164.25 
32  34  ARMSTRONG Kristin USA  158 
33  41  JAUNATRE Marina FUT  FRA  147 
34  39  OKI Miho NMC  JPN  145 
35  36  BRODTKA Angela AAD  GER  142.75 
36  37  LUPERINI Fabiana TOG  ITA  142 
37  42  CORNEO Sigrid NMC  ITA  138 
38  27  SOEDER Christiane UPT  AUT  137.5 
39  32  CANTELE Noemi BCT  ITA  134 
40  38  GILMORE Rochelle SAF  AUS  133 
40  30  VALEN Anita HCT  NOR  133 
42  46  BACCAILLE Monia SEM  ITA  130 
43  40  GRAUS Andrea BCT  AUT  125 
44  43  MARKERINK Loes HCT  NED  124 
45  29  THÜRIG Karin UPT  SUI  114.5 
46  50  BATES Katherine NUR  AUS  110 
47  48  MORENO ALLUE Maribel ESP  98 
48  51  TAMANINI Luisa SAF  ITA  93 
49  52  MATUSIAK Bogumila POL  92 
50  54  POLIKEVICIUTE Jolanta LTU  88 
51  53  MAYOLO PIC Tina USA  86 
52  56  GARCIA Evelyn NMC  ESA  83 
53  45  HOLLER Monica BCT  SWE  82 
53  58  WILD Kirsten AAD  NED  82 
55  59  D'ETTORRE Alessandra SEM  ITA  81 
56  61  VOS Marianne NED  79 
57  59  LONGHIN Katia TOG  ITA  78 
57  67  LUTZ Eva NUR  GER  78 
57  69  PALMER-KOMAR Susan CAN  78 
60  79  GOLLAN Olivia NMC  AUS  76 
61  62  LE FLOCH Magali TMP  FRA  72 
62  56  DÜSTER Sarah UPT  GER  67 
63  70  VAN ESSEN Sharon VVP  NED  66 
64  64  CARRIGAN Sara AUS  65.75 
65  71  PARIETTI Silvia SAF  ITA  65 
65  66  ZUGNO Anna SAF  ITA  65 
67  72  ANDREASSON Veronica SAF  SWE  64 
67  65  SPIJKERMAN Bertine TSC  NED  64 
69  62  STAHURSKAYA Zinaida BLR  62 
70  68  GUDERZO Tatiana TOG  ITA  61 
71  55  MARTISSOVA Julia FEN  RUS  60 
71  74  TOUFFET Elodie NMC  FRA  60 
73  48  WILLOCK Erinne CAN  59 
74  73  LONGO-CIPRELLI Jeannie FRA  58 
75  78  LIEBIG Tina NUR  GER  50 
76  75  HAYEVA Volha ALI  BLR  46 
77  KELLEY SEHAFER Kori USA  45 
77  80  VALSECCHI Silvia NMC  ITA  45 
77  77  WALLAARD Jaccolien HCT  NED  45 
80  81  FINOT LAIVIER Magalie FRA  44 
81  239  SANDIG Madeleine BFL  GER  43 
82  85  VAN DROMME Sharon VLL  BEL  42 
83  87  CURI Katheryn USA  40 
83  26  JEANSON Geneviève CAN  40 
83  87  SILVA Clemilda Fernandes USC  BRA  40 
83  87  SUNDSTEDT Pia FIN  40 
83  87  TRACHSEL Sereina UPT  SUI  40 
83  87  VOS Janneke TSC  NED  40 
89  85  MANSVELD Debby VLL  NED  38 
89  93  NIEMINEN Tiina FUT  FIN  38 
89  93  TILLONTSON Sarah USA  38 
92  82  HOLT Melissa NZL  37 
93  75  FUSAR POLI Daniela SAF  ITA  36 
93  82  GAGGIOLI Lynn USA  36 
95  95  BECKER Christina TMP  GER  34 
95  95  HOUVENHAGEL Wendy GBR  34 
97  318  HEAL Rachel GBR  33 
97  97  HENRION Ludivine LBL  BEL  33 
99  98  CREUX Sophie TPF  FRA  32 
99  111  HÄUSLER Claudia NUR  GER  32 
99  98  VANGILDER Laura USA  32 
102  CUCINOTTA Annalisa MIC  ITA  30 
102  100  GIL PARRA Leticia TOG  ESP  30 
102  100  KIRCH Rosane MIC  BRA  30 
102  100  KOEDOODER Vera BFL  NED  30 
106  216  VISSER Adrie AAD  NED  29.75 
107  103  BATES Nathalie AAD  AUS  29 
107  117  SALVETAT Maryline FRA  29 
109  107  GOOR Sofie VLL  BEL  28 
109  105