WomensCycling.net

 

Home

Latest Additions

 Calendar 2006

Interviews

Photo Gallery

Links

New To Cycling?

2005 Archive (and earlier)

 
 

Ster Zeeuwsche Eilanden

 

WCN quicklink >>  Stage 1      Stage 2     Stage 3

Race Website

      

On this page >>     Results     General Classification     

 

 

Stage 1

Vlissingen - 7km individual time trial  15 June

 

Results

Position Surname / Name Team Time Gap Km/hr
1 Villumsen, Linda BFL 09:20.1 44.991
2 Slappendel, Iris VVP 09:21.9 1.76 44.85
3 Gunnewijk, Loes BFL 09:31.1 11 44.125
4 Bates, Natalie AAD 09:32.0 11.85 44.059
5 Koedooder, Vera BFL 09:33.2 13.12 43.961
6 Wild, Kirsten AAD 09:33.3 13.15 43.959
7 van Dongen, Jolanda HCT 09:34.4 14.26 43.874
8 Sandig, Madeleine BFL 09:37.6 17.52 43.627
9 Senff, Theresa AAD 09:38.1 17.95 43.594
10 Vos, Marianne DSB 09:39.5 19.35 43.489
11 Groenveld, Josephine AAD 09:41.4 21.28 43.344
12 Beltman, Chantal VVP 09:42.3 22.2 43.276
13 Beutler, Annette BFL 09:43.9 23.79 43.158
14 Pohl, Stephanie GER 09:44.2 24.05 43.139
15 de Goede, Suzanne AAD 09:45.9 25.74 43.014
16 Rombouts, Sandra BFL 09:46.2 26.13 42.986
17 Brodtka, Angela AAD 09:46.7 26.6 42.951
18 van Dijk, Ellen VVP 09:51.6 31.53 42.593
19 van Rie, An LBL 09:55.2 35.09 42.339
20 Kerste, Marielle MER 09:56.0 35.93 42.279
21 van Damme, Evy VLL 09:56.2 36.12 42.266
22 Missbach, Sandra AAD 09:56.4 36.33 42.251
23 Hollmann, Birgit GER 09:56.7 36.57 42.234
24 Peeters, Sara VLL 09:56.8 36.64 42.229
25 Spijkerman, Bertine TSC 09:57.3 37.19 42.19
26 v.d. Broek, Irene TSC 09:58.0 37.9 42.14
27 Vandromme, Sharon VLL 09:58.8 38.72 42.082
28 Witteveen, Claudia MER 09:59.5 39.41 42.034
29 Traksel-Pirard, Christa LBL 10:00.0 39.93 41.997
30 Visser, Adrie AAD 10:00.1 40.02 41.991
31 Gronow, Stephanie STS 10:00.3 40.15 41.982
32 Mansveld, Debby VLL 10:00.4 40.27 41.973
33 Sterckx, Kathleen MER 10:01.1 40.94 41.927
34 Ehrin, Mirella MER 10:02.3 42.2 41.839
35 Bakker, Liesbeth HCT 10:03.9 43.81 41.727
36 Braam, Elisabeth TSC 10:04.7 44.63 41.671
37 Markerink, Loes HCT 10:05.2 45.06 41.641
38 Steurs, Karen KDG 10:05.3 45.15 41.635
39 Furrer, Monika SUI 10:06.2 46.07 41.572
40 Söllner, Birgit STS 10:08.4 48.31 41.419
41 Wallaard, Jaccolien HCT 10:08.9 48.77 41.387
42 Bekkering, Daniëlle DSB 10:09.0 48.85 41.382
43 Bosman, Andrea HCT 10:11.0 50.9 41.243
44 Helmink, Judith HCT 10:11.7 51.59 41.197
45 Wannijn, Ine VLL 10:12.3 52.23 41.154
46 van Veen, Suzanne BFL 10:12.7 52.54 41.133
47 van Rijen, Linda NSJ 10:12.7 52.59 41.129
48 Profijt, Marije TSC 10:13.7 53.6 41.062
49 Nauta, Njisk RTW 10:14.2 54.06 41.031
50 Vos, Janneke TSC 10:14.4 54.27 41.017
51 Senn, Mirjam STS 10:15.1 54.96 40.971
52 de Vocht, Liesbet LBL 10:15.2 55.08 40.963
53 Bras, Martine MOV 10:15.2 55.1 40.962
54 Verbeke, Grace LBL 10:15.5 55.43 40.94
55 Käser, Nicole STS 10:18.1 57.97 40.771
56 Grimberg, Arenda RTW 10:18.4 58.25 40.753
57 Schnider, Pascale SUI 10:18.7 58.59 40.731
58 Hiemstra, Marie-Sophie EBH 10:18.8 58.72 40.722
59 Hennes, Tanja BFL 10:19.0 58.93 40.708
60 van Essen, Sharon VVP 10:19.8 59.68 40.659
61 Wyman, Helen FBU 10:20.4 01:00.3 40.619
62 Miggels, Kristy TSC 10:21.3 01:01.2 40.562
63 de Koning, Aukje TSC 10:21.4 01:01.3 40.554
64 Werner, Laure VLL 10:21.6 01:01.5 40.539
65 Torp, Linn DSB 10:22.3 01:02.2 40.496
66 van de Ree, Monique NSJ 10:24.7 01:04.6 40.337
67 van den Berg, Debby HCT 10:26.1 01:06.0 40.25
68 van der Burg, Mieke EBH 10:26.2 01:06.1 40.245
69 Ringlever, Linda HCT 10:27.1 01:07.0 40.186
70 van Alebeek, Sissy RTW 10:27.5 01:07.4 40.159
71 De Toit, Yolandi FBU 10:29.2 01:09.1 40.053
72 Welter, Hannah NSJ 10:29.9 01:09.8 40.004
73 van Paassen, Sanne NSJ 10:30.1 01:10.0 39.99
74 Henrion, Ludivine LBL 10:30.5 01:10.4 39.97
75 Ehrin, Maria MER 10:31.1 01:11.0 39.928
76 van Veghel, Sandra NWH 10:31.7 01:11.5 39.895
77 Ammerlaan, Patricia EBH 10:32.3 01:12.2 39.854
78 Moonen, Daniëlla MOV 10:32.6 01:12.5 39.834
79 Hillenga, Angela DSB 10:33.1 01:13.0 39.804
80 Dijkman, Petra EBH 10:33.5 01:13.4 39.78
81 Verstraten, Monique VVP 10:36.7 01:16.6 39.578
82 Kampeter, Nicole GER 10:36.9 01:16.7 39.57
83 Nijhof, Femke RTO 10:37.0 01:16.9 39.562
84 Remmelts, Florien RTO 10:37.8 01:17.7 39.51
85 Hare, Catherine FBU 10:38.5 01:18.4 39.468
86 Glasbergen, Jessica MER 10:38.9 01:18.8 39.44
87 Heijmans, Eva NWH 10:39.1 01:19.0 39.43
88 Rötmensen, Moniek VVP 10:39.5 01:19.4 39.404
89 Leezer, Yvonne VVP 10:40.6 01:20.5 39.338
90 van Beers, Denise RTW 10:40.9 01:20.8 39.322
91 Brok, Janne VVP 10:41.0 01:20.9 39.315
92 Tabak, Noortje NSJ 10:41.7 01:21.6 39.269
93 Hartogs, Imke MER 10:42.1 01:22.0 39.244
94 Bekkering, Eyelien DSB 10:42.3 01:22.2 39.234
95 Ruderman, Sophie FBU 10:42.7 01:22.6 39.208
96 Weder, Ramona SUI 10:43.0 01:22.9 39.194
97 Mos, Christine DSB 10:43.1 01:23.0 39.186
98 Knietzsch, Jane GER