WomensCycling.net 

 

   

Ronde van Drenthe

 Stage Race, Netherlands

April 8th - 10th  2005

Race website  >> Ronde van Drenthe  then look for the 'Novilon Ronde' heading

Once the race starts, you will be able to click below to go to Stage results > 

Overview Stage 1 Stage 2 Stage 3

 

Suzanne De Goede took the victory again on Stage 2. She led in a small group of 10 riders which was 3 seconds ahead of the chasers. The win and her 11 seconds of bonuses collected on the stage are enough to keep her in the leader's jersey going into the final stage. It will be a tight finish to the race, though, with 6 riders within 10 seconds of DeGoede, Another 26 riders abandoned today.

 

Results - Stage 2     Click here to jump to GC after Stage 2

Position Name Team  Time Time Gap Time Bonuses (seconds)
1 *DE GOEDE Suzanne BAA 03.23.48 0 -11
2 LONGHIN, Katia MIC 03.23.48 0 -6
3 MELCHERS, Mirjam BFL 03.23.48 0 -4
4 GUNNEWIJK, Loes VVP 03.23.48 0 -3
5 SLYUSAREVA, Olga NMC 03.23.48 0
6 KIESANOWSKI, Joanne NMC 03.23.48 0
7 DÜSTER, Sarah TSC 03.23.48 0 -3
8 BRANDLI, Nicole MIX 03.23.48 0
9 LOHSE, Dorte TSA 03.23.48 0
10 ARNDT, Judith NUR 03.23.48 0 -2
11 *KOEDOODER, Vera BFL 03.23.51 0.03
12 WILD, Kirsten HCT 03.23.51 0.03
13 DE KONING, Aukje 03.23.51 0.03
14 *SERUP, Lindal BFL 03.23.51 0.03
15 SENFF, Theresa BAA 03.23.51 0.03 -1
16 CARRIGAN, Sara BAA 03.23.55 0.07
17 WALLAART, Jaccolien HCT 03.24.51 1.03
18 *VZESNIAUSKAITE, Mode NMC 03.24.51 1.03
19 MANSVELD, Debby VLL 03.24.51 1.03
20 BELLETER, Veronique VLL 03.24.51 1.03
21 *PROFIJT, Marije WWV 03.24.51 1.03
22 *BORCHI, Alessandra MIC 03.24.51 1.03
23 MIGGELS, Kirsty VVP 03.24.51 1.03
24 MOS, Christine TSC 03.24.51 1.03
25 HILLENGA, Angela TSC 03.24.51 1.03
26 *ROTMENSEN, Moniek TSC 03.24.51 1.03
27 LUTZ, Eva EEG 03.24.51 1.03
28 *PAULIUKAITE, Svetlan LIT 03.24.51 1.03
29 WOOD, Oenone NUR 03.24.51 1.03
30 LINTHORST, Francis TSC 03.24.51 1.03
31 KOZLIKOVA, Lada BFL 03.24.51 1.03
32 HENNES-SCHMIDT, Tanj BFL 03.24.51 1.03 -2
33 *SANDIG, Madeleine EEG 03.24.51 1.03
34 BATES, Katherine BAA 03.24.51 1.03
35 CORNEO, Sigrid NMC 03.24.51 1.03
36 *FUSAR POLI Daniela NMC 03.24.51 1.03
37 WORRACK, Trixi NUR 03.24.51 1.03
38 ANDERSEN, Mette TSA 03.24.51 1.03
39 WICHMANN, Anke NUR 03.24.51 1.03
40 NEBEN, Amber BFL 03.24.51 1.03
41 *BRAAM, Elisabeth WWV 03.24.51 1.03
42 VAN ALBEEK Sissy BAA 03.24.51 1.03
43 BECKER, Christina RDF 03.29.03 5.15
44 KLEP, Inge MXI 03.29.03 5.15
45 HOFS, Petra MXI 03.29.03 5.15
46 *HEINY, Ellen GER 03.29.03 5.15
47 COX, Leda VWL 03.29.03 5.15
48 PUNCINSKAITE, Edita NMC 03.29.03 5.15
49 *HECHT, Claudia EEG 03.29.03 5.15
50 VERMEIREN, Katleen MX2 03.29.03 5.15
51 VAN DONGEN, Jonada RSC 03.29.03 5.15
52 DAVIES, Emma VLL 03.29.03 5.15
53 INGELS, Veerle VLL 03.29.03 5.15
54 *VAN DONGEN, Minke VVP 03.29.03 5.15
55 GOLDSCHMITH, Charlot VLL 03.29.03 5.15
56 GUSMINI, Anna NMC 03.29.03 5.15
57 GROENVELD, Josephine BAA 03.29.03 5.15
58 *KATWIJK, Nathalie RSC 03.29.03 5.15
59 BELTMAN, Chantal VVP 03.29.03 5.15
60 WANNIJN, Ine VLL 03.29.03 5.15
61 VOS, Janneke TSC 03.29.03 5.15
62 DAMME, Evy VLL 03.29.03 5.15
63 *HELMINK, Judith HCT 03.29.03 5.15
64 *MARKERINK, Loes HCT 03.29.03 5.15
65 MULDER, Birgit HCT 03.29.03 5.15
66 HASSINK, Areke HCT 03.29.03 5.15
67 BATES, Nathalie BAA 03.32.35 8.47
68 FERNANDES SILVA Cre MIX 03.32.35 8.47
69 GRIMBERG, Arenda TSC 03.32.35 8.47
70 MISSBACH, Sandra BAA 03.32.35 8.47
71 *KOHN, Nina GER 03.35.15 11.27
72 *BAGDONAVICIUTE, Agne LIT 03.35.15 11.27
73 *LIPINSKAITE, Ramune LIT 03.35.15 11.27
74 *POLZIN, Katja RDF 03.35.15 11.27
75 *GEBHARDT, Elke GER 03.35.15 11.27
76 *POHL, Stephanie RDF 03.35.15 11.27
77 CHRISTENSEN, Lise TSA 03.35.19 11.31
78 DE VOOGD Heidi RTN 03.35.19 11.31
79 *TVETER, Helene NOR 03.35.19 11.31
80 TORP, Linn NOR 03.35.19 11.31
81 DE KRIJGER, Karin RSC 03.35.19 11.31
82 WITTEVEEN, Claudia WWV 03.35.19 11.31
83 PERSYN, Annemarie VWL 03.35.19 11.31
84 MILLER, Meredith TSA 03.35.19 11.31
85 CAMPBELL ROOK Kelly MIC 03.35.19 11.31
86 SILVA FERNANDES Jan MIX 03.35.19 11.31
87 *FISCHER, Sabine NUR 03.35.19 11.31
88 GOLLAN, Olivia NUR 03.35.19 11.31
89 *VERSTRATEN, Monique RSC 03.35.19 11.31
90 RINGLEVER, Linda MXI 03.35.19 11.31
91 *FISHER, Mette TSA 03.35.19 11.31
92 *KELLER, Luise RDF 03.35.19 11.31
93 *HENRION, Ludivine TSC 03.35.19 11.31
94 LINDBERG, Madeleine NUR 03.35.19 11.31
95 *CILVINAITE, Inga LIT 03.40.28 16.4
96 BEKKERING, Danielle RTN 03.40.28 16.4
97 DE GROOT, Frieda RTN 03.40.28 16.4
98 MUNSTERMAN, Louisa MX2 03.40.28 16.4
99 *KUIPER, Suzanne MX2 03.40.28 16.4
100 VAN VEGHEL, Sandra WWV 03.40.28 16.4
101 *BRAAM, Joukje WWV 03.40.28 16.4
102 OTTEVANGER, Eefje WWV 03.40.28 16.4
103 Aud BERG, Kari NOR 03.40.28 16.4
104 SORENSEN, Karina TSA 03.40.28 16.4
105 BEKKERING, Eyelien RTN 03.40.28 16.4
106 BYBERG, Lene NOR 03.40.28 16.4
107 *SANDIG, Fabienne EEG 03.40.28