|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Race Overview De Bortoli Tour 3 stages in 2 days, July 17th - July 18th
Click here to jump down to : Race Programme Start Sheet Click below to go to Stage results > Stage 1 Stage 2 Stage 3
What is the De Bortoli Tour? The De Bortoli Tour is relatively young - this is the second running. It is a 2 day, 3 stage race based in the Yarra Valley in Victoria, Australia - "wine country", hence the major sponsorship by De Bortoli wines. Given the time of year, this will be a tough race - 171km of racing in just 2 days. The temperature in the Yarra Valley in July is in the 13'C to 17'C range and if it is windy, the wind is usually strong and cold........ The Tour takes in 2 major climbs - on Stages 1 and 3 (although the up and down profile of Stage 2's out-and-back time trial should not be underestimated). The women's race is run in conjunction with the 4 men's races. Distinct bunches will set off at 10 minute intervals onto the road for the massed-start stages. Looking at the field for the women's race, there should be a good battle for overall honours between last year's winner, Kathy Watt and riders who were strong in the local tours over the summer Jenny Macpherson and Zoe Southwell. The organisers also look to Christine Foster to do well on the climbs. To see more of the organiser's tips for the race, including the men's race, >> click here <<
Stage 1 Saturday 17 July, 0:900hrs
Yarra
Glen Road Stage - 72km
Individual Time Trial - 17.5km
The stage starts at the corner of Steels Creek Rd and Symonds St, and runs out for 8.5km, turns around and returns to the start.
Pantons Gap Loop - 82km (2laps) Start:
Pine Avenue on the Woori Yallock-Healesville Rd. On the last lap do not turn into Badger Creek Rd, but go straight ahead towards Healsville. The finish is 50m past the entrance to the Healsville Sporting Complex.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Additions to the Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar of Events 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World & National Champions 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New to Cycling? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Archive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 Archive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsorship by WomensCycling.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the images below to enlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny MacPherson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||