WomensCycling.net 
Race Results
World Track Championships 2003
500m TT Keirin Points Pursuit Scratch Sprint
In an exciting championships held in Germany over the weekend, the World Track Championships produced some worthy champions. Having moved the Championships from China to Germany amid concerns about SARS earlier in the year, the 6-day track looked weathered but was quick.....
Results
Belarus sprinter Natallia Tsylinskaya successfully defended her 2002 title from 2001 winner Nancy Contreras Reyes (Mexico). Third was China's Cuihua Jiang. The first seven riders beat 35 seconds for the 500m test.
| Posn | Time | Km/h | |||
| 1 | 11 | TSYLINSKAYA Natallia | BLR | 34.078 | 52.820 |
| 2 | 57 | CONTRERAS REYES Nancy | MEX | 34.516 | 52.149 |
| 3 | 18 | JIANG Cuihua | CHN | 34.746 | 51.804 |
| 4 | 59 | HIJGENAAR Yvonne | NED | 34.763 | 51.779 |
| 5 | 24 | JIANG Yonghua | CHN | 34.847 | 51.654 |
| 6 | 14 | MUENZER Lori Ann | CAN | 34.861 | 51.633 |
| 7 | 39 | PENDLETON Victoria | GBR | 34.927 | 51.536 |
| 8 | 41 | FREITAG Kathrin | GER | 35.008 | 51.416 |
| 9 | 5 | MEARES Anna | AUS | 35.039 | 51.371 |
| 10 | 43 | MEINKE Katrin | GER | 35.191 | 51.149 |
It was a Russian sandwich in the medals, around silver winner Anna Meares from Australia. Meres reached the final by winning her repecharge.
| 1 | GRANKOVSKAYA Svetlana | RUS |
| 2 | MEARES Anna | AUS |
| 3 | GRISHINA Oxana | RUS |
| 4 | SANCHEZ Clara | FRA |
| 5 | MEINKE Katrin | GER |
| 6 | YANOVYCH Iryna | UKR |
Russian Olga Slusareva successfully defended her World Championship Points crown comfortably. She gained 27 points against Edita Kubelskiene's 17. Slusareva won two of hte sprints and scored points in all but three of the sprints. Third was Yoanka Gonzalez Perez (Cuba) with 16 points.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | |||
| 1 | SLUSAREVA Olga | RUS | 1 | 5 | 3 | 1 | 2 | 3 | 5 | 2 | 5 | 27 | |||
| 2 | KUBELSKIENE Edita | LTU | 3 | 3 | 5 | 5 | 3 | 19 | |||||||
| 3 | GONZALEZ PEREZ Yoanka | CUB | 5 | 2 | 5 | 3 | 1 | 16 | |||||||
| 4 | MONCASSIN Cathy | FRA | 5 | 5 | 10 | ||||||||||
| 5 | VYPYRAYLO Lyudmyla | UKR | 5 | 2 | 3 | 10 | |||||||||
| 6 | GUERRERO MENDEZ Belem | MEX | 1 | 1 | 5 | 1 | 8 | ||||||||
| 7 | PASCUAL TORRECILLA Gema | ESP | 3 | 3 | 1 | 1 | 8 | ||||||||
| 8 | VISSER Adrie | NED | 5 | 2 | 7 | ||||||||||
| 9 | WICHMANN Anke | GER | 2 | 1 | 2 | 5 | |||||||||
| 10 | BATES Katherine | AUS | 2 | 1 | 2 | 5 |
Experienced multiple world champion Leontien Zijlaard-VanMoorsel was raced all the way to the line by Katie Mactier. Mactier only began pursuit racing earlier in the year and lined up for the final with a first round time of 3:31:500 - just slower than VanMoorsel's world record time of 3:30:16. In fact, Mactier's time was faster than VanMoorsel's qualifying time (3:31:736).
Mactier led the final through each of the kilometre points, but VanMoorsel held her nerve, fought back well and retained her title.
The ride-off for the bronze between the Russian and the Kiwi followed the form of the qualifying times.
| 1 | ZIJLAARD-VANMOORSEL Leontien | NED | 3:32.657 | 50.786 |
| 2 | MACTIER Katie | AUS | 3:33.784 | 50.518 |
| 3 | SLUSAREVA Olga | RUS | 3:31.938 | 50.958 |
| 4 | ULMER Sarah | NZL | 3:33.661 | 50.547 |
Despite leading for most of the last 5 laps, New Zealand's Sarah Ulmer took 7th place overall. She lost placings rapidly as Olga Slusareva and the other medal winners sprinted past. Rochelle Gilmore was in the middle of the group as they thundered down the finishing straight, but she managed to inch her wheel ahead to take silver. Adrie Visser also fought her way out of the bunch to take her bronze medal.
| 1 | SLUSAREVA Olga | RUS |
| 2 | GILMORE Rochelle | AUS |
| 3 | VISSER Adrie | NED |
| 4 | BRONZINI Giorgia | ITA |
| 5 | WANNIJN Ine | BEL |
| 6 | PASCUAL TORRECILLA Gema | ESP |
| 7 | ULMER Sarah | NZL |
| 8 | GONZALEZ PEREZ Yoanka | CUB |
| 9 | JIANG Yanxia | CHN |
| 10 | WICHMANN Anke | GER |
Svetlana Grankovskaya won her second medal by taking the sprint gold in 2 heats from Natallia Tsylinkaya. Grankovskaya had earlier won the silver in the kierin. She took the 2 heats commandingly to become World Champion. In the battle for the bronze medal, Victoria Pendleton rode impressively and started well, wining the first heat, but could not match Nancy Contreras Reyes, who took the next two and the medal.
| 1 | GRANKOVSKAYA Svetlana | RUS |
| 2 | TSYLINSKAYA Natallia | BLR |
| 3 | CONTRERAS REYES Nancy | MEX |
| 4 | PENDLETON Victoria | GBR |



