WomensCycling.net 
Race Results
WCRA Handicaps 1
Milton Keynes Bowl
Using the small circuit - which is one kilometre long, the 37 starters were set off at intervals according to ability. As the faster, more experienced riders passed groups of slower riders, they jumped onto the back and tried to stay in contact - some succeeding better than others. Judging such events are notoriously difficult - lapped riders shoulder to shoulder with those "on different laps", especially on such a small circuit. However, there were 34 finishers in this first event of the series.
RESULTS
| 1 | Kelley Grant | Team Milton Keynes |
| 2 | Vicky Pincombe | Team Milton Keynes |
| 3 | Rachel Rowan | Rugby RCC |
| 4 | Abby Jackson | Farnborough & Camberley |
| 5 | Joanne Henderson | Beyond MTB |
| 6 | Sandra Arm | BCF PM |
| 7 | Ros Clitheroe | Team Letchworth |
| 8 | Jessica Stoddart | Interbike RT |
| 9 | Judith Bonner | Brixton CC |
| 10 | Angela Platt | Cambridge CC |
| 11 | Lesley Byrne | Team Milton Keynes |
| 12 | Helen Gregory | Peleton |
| 13 | Laura Bissell | Welwyn Wheelers |
| 14 | Nicky Weatherburn | Glendene CC |
| 15 | Clare Kleantius | Aylesbury CC |
| 16 | Sarah Dipple | Team Milton Keynes |
| 17 | Chriisie Viljoen | Hemel Hempstead CC |
| 18 | Rachel Hobson | JE James RT |
| 19 | Maria David | Addiscombe CC |
| 20 | Tamar Collis | Addiscombe CC |
| 21 | Heidi Day | VC Lincoln |
| 22 | Moira Goodway | Banbury Star |
| 23 | Emma Osenton | Team Cherwell |
| 24 | Diana Craig | Rugby RCC |
| 25 | Jayne Croston | Swindon RC |
| 26 | Joanne Carter | Rugby RCC |
| 27 | Emma Trott | Welwyn Wheelers |
| 28 | Sophie Day | VC Lincoln |
| 29 | Sheelah Turner | Team Milton Keynes |
| 30 | Antoinette Heap | BCF PM |
| 31 | Rachel Perkins | Mid Shropshire Whs |
| 32 | Marianne Harding | Team Quest |
| 33 | Michelle Pratt | Unattached |
| 34 | Amy Gallagher | Welwyn Wheelers |
| DNF | Anna Widdowson | Bicester Millenium |
| DNF | Carol Gallagher | Welwyn Wheelers |
| DNF | Leda Cox | Extran |
| DNS | Deniece Davidson | Angliasport |



