WomensCycling.net 
Race Results
WomensCycling.net Northern Ireland Novice Series 1
Race 2 Race 3 Race 4 Race 5 Series Standings So Far
Ballymena, Northern Ireland, 03 May 2003
In a race where the competitors were handicapped into 3 groups, the sprint was fought out between a group of 5 women. There were 11 starters, 9 finishers -
| Position | Name | Time |
| 1 | Mary McKee | 1'09"30 |
| 2 | Mary Boyd | |
| 3 | Ann Paul | |
| 4 | Trudy Brown | |
| 5 | Julie Murphy | 1'17"45 |
| 6 | Margaret Curran | 1'20"17 |
| 7 | Gillian Ore | 1'22"20 |
| 8 | Hilary Thomas | 1'25"02 |
| 9 | Hazel Hughes | 1'25"20 |
| 10 | Liza Rodgers | DNF |
| 11 | Christina Clarke | DNF |



