WomensCycling.net 
Results
Team Series Race 3
May 12, 2002 - Denbigh, N Wales, 90km
Team Result
Team |
Points |
Surrey League A |
208 |
Surrey League B |
194 |
Yorkshire |
174 |
Individual Results
| 1 | C Goldsmith | C Goldsmith SP Systems-Wightlink | 2'44"06 |
| 2 | J White | J White Tunstall Wheelers/Brian Rourke Cycles | 2'44'08 |
| 3 | D Moss | SP Systems-Wightlink | @2"02 |
| 4 | K Byrne | Tunstall Wheelers/Brian Rourke Cycles | |
| 5 | C Swift | Surrey League A | |
| 6 | L Webb | ||
| 7 | V Frith | Yorkshire | |
| 8 | C Pridham | Prestige VCcom Viner | |
| 9 | S Boyden | Tunstall Wheelers/Brian Rourke Cycles | |
| 10 | A Butler | Surrey League B | |
| 11 | L Ray | Prestige VCcom Viner | |
| 12 | K Walsh | Team Letchworth-Extran | |
| 13 | S Gill | Yorkshire | |
| 14 | J Tebbutt | Team Letchworth-Extran | |
| 15 | C Beard | BCF Central | |
| 16 | C Wentzel | BCF Central | |
| 17 | S Padley | SP Systems-Wightlink | |
| 18 | L Thompson | Surrey League A | |
| 19 | K Last | Yorkshire | |
| 20 | N Wheeler | Surrey League B | |
| 21 | S Hamilton | Team Letchworth-Extran | |
| 22 | C Cole | Surrey League | |
| 23 | R Kennedy | ||
| 24 | N Wadham | ||
| 25 | A Armstrong | ||
| 26 | L Moriarty | ||
| 27 | T Else | ||
| 28 | HM Chung | ||
| 29 | A Bath | ||
| 30 | M Altorresi | ||
| 31 | C Spencer | ||
| 32 | V Considine | ||
| 33 | T Codling | ||
| 34 | M Goodway | ||
| 35 | D Knott | BCF Central | @ 1 lap |



